Home
Qualstar Tape Libraries
STORServer Appliances
K Series
S Series
V Series
D Series
W Series
Bundles (NEW)
Overland Data
Sony AIT Tape Libraries
BDT ThinStor
Nexsan RAID
Backup Software
AIT / SAIT Tape Drives
DLT / SDLT Tape Drives
LTO Tape Drives
Site Map
Search This Site

   
  

 STORServer K Series

K Series Backup Appliances

STORServer Backup Appliance

The STORServer K Series Backup Appliance combines Microsoft® Windows® Storage Server 2003 for dependability, seamless integration and best economics, with the STORServer line of our most cost-effective AIT, DLT and LTO libraries. The popular servers and rugged libraries from STORServer make this a winning combination. The scalability of the K Series models creates a steady customer data growth path from 35 GBytes to 62 TBytes. Many models allow a doubling of capacity in the same library cabinet.

Additional STORServer Information:

What is a "Backup Appliance?" (68k PDF)
"STORServer Anytime" Brochure (107k PDF)
STORServer Enterprise Brochure (125k PDF)

Complete K Series Overview

N= IBM Server
P= HP Server
Model Data to
Back Up (GB)
Min/Max
Disk
Cache Pool
Min/Max
Tape
Slots
Min/Max
Tape
Drives
K1000N AIT 180 - 920 25 / 585 20 / 20 2 / 2
K2000N AIT 360 - 3800 25 / 1005 40 / 80 2 / 4
K3000N AIT 540 - 5710 25 / 1005 60 / 120 2 / 6
K4000N AIT 1630 - 17140 25 / 1425 180 / 360 2 / 12
K5000N AIT 2720 - 28570 25 / 1425 300 / 600 2 / 12
K1400N AIT 190 - 1000 25 / 585 21 / 21 2 / 2
K2400N AIT 400 - 3330 25 / 1005 45 / 70 2 / 4
K3400N AIT 630 - 3330 25 / 1005 70 / 70 2 / 4
K1000N DLT 200 - 1520 25 / 585 10 / 20 2 / 2
K1000N LTO 200 - 2090 25 / 585 11 / 22 2 / 2
K3000N DLT 600 - 4570 25 / 1005 30 / 60 2 / 4
K3000N LTO 600 - 6280 25 / 1005 33 / 66 2 / 4
K5000N DLT 2400 - 18280 25 / 1425 60 / 120 2 / 8
K5000N LTO 2400 - 25140 25 / 1425 132 / 264 2 / 8
K1N AIT 250 - 1000 50 / 450 10 / 20 1 / 2
K1N DLT 200 - 1600 50 / 450 10 / 20 1 / 2
K1N LTO 550 - 2200 50 / 450 10 / 20 1 / 2
K3000N SAIT 3000 - 15710 25 / 1005 33 / 66 2 / 4
K5000N SAIT 12000 - 62850 25 / 1425 132 / 264 2 / 8
K1000P AIT 180 - 920 25 / 585 20 / 20 2 / 2
K1400P AIT 190 - 1000 25 / 585 21 / 21 2 / 2
K2000P AIT 360 - 3800 25 / 865 40 / 80 2 / 4
K2400P AIT 400 - 3330 25 / 865 45 / 70 2 / 4
K3000P AIT 540 - 5710 25 / 865 60 / 120 2 / 6
K3000P DLT 600 - 4570 25 / 865 30 / 60 2 / 4
K3000P LTO 600 - 6280 25 / 865 33 / 66 2 / 4
K3400P AIT 630 - 3330 25 / 865 70 / 70 2 / 4
K4000P AIT 1630 - 17140 25 / 1425 180 / 360 2 / 12
K5000P AIT 2720 - 28570 25 / 1425 300 / 600 2 / 12
K14 Bundle 380 - 1000 300 / 300 22 / 22 2 / 2
K1400 Bundle 380 - 1000 300 / 585 22 / 22 2 / 2
K2400 Bundle 890 - 3330 600 / 1005 45 / 70 4 / 4

Company Information

Company Info
Contact Us
Locations and Hours
Request Info / Pricing
Privacy Statement

Call 800.278.3480
Request Info or a Price Quote

Toll free tech support! We provide lifetime toll-free tech support on
all products!
© 2005 CPU, Inc. Privacy Statement